In order to stay closer with end consumers and markets, in 2015, Lianhetech es...
0.37
5.29%
Stock Symbol | Lianhetech |
Stock Code | 002250 |
Address | 17F General Chamber of Commerce Building, Laodong Bei Road, Huangyan, Taizhou City, Zhejiang Province, China |
Legal Representative | Jinxiang Mou |
Board Secretary | Tony Chen |
Registered Capital | 834,873,322 |
Industry | Chemical Industry |
Listing Destination | Shenzhen Stock Exchange |
Listing Time | 2008/6/19 |
TEL | 0576-84275238 |
FAX | 0576-84275238 |
ltss@lianhetech.com | |
Website | www.lianhetech.com |